APARTMENTS AVAILABILITY
View available apartments with pricing and details
| FLOOR | Apartment No. | No. Rooms | View | Type | Sales Price | Status |
|---|---|---|---|---|---|---|
| Health Club | G01 | 1 BHK | City View | A | 1,915,000 | SOLD |
| Health Club | G02 | 2 BHK | City View | B | 2,400,000 | SOLD |
| Health Club | G03 | 1 BHK | Vendome Mall | C | 1,884,000 | SOLD |
| Health Club | G04 | 1 BHK | Vendome Mall | D | 2,018,000 | SOLD |
| 1st Floor | 101 | 2 BHK | Sea View | A | 2,023,000 | |
| 1st Floor | 102 | 3 BHK | Sea View | A | 2,653,000 | |
| 1st Floor | 103 | 1 BHK | City/Sea View | A | 1,356,000 | |
| 1st Floor | 104 | 3 BHK | City/Sea View | B | 2,403,000 | |
| 1st Floor | 105 | 2 BHK | City View | B | 1,827,000 | |
| 1st Floor | 106 | 2 BHK | City View/Vendome Mall | C | 1,909,000 | |
| 1st Floor | 107 | 1 BHK | Vendome Mall | B | 1,354,000 | |
| 1st Floor | 108 | 1 BHK | Vendome Mall | C | 1,292,000 | |
| 1st Floor | 109 | 2 BHK | Sea View/Vendome Mall | D | 2,058,000 | |
| 2nd Floor | 201 | 2 BHK | Sea View | A | 2,049,000 | |
| 2nd Floor | 202 | 3 BHK | Sea View | A | 2,672,000 | |
| 2nd Floor | 203 | 1 BHK | City/Sea View | A | 1,365,000 | |
| 2nd Floor | 204 | 3 BHK | City/Sea View | B | 2,432,000 | |
| 2nd Floor | 205 | 2 BHK | City View | B | 1,841,000 | |
| 2nd Floor | 206 | 2 BHK | City View/Vendome Mall | C | 1,924,000 | |
| 2nd Floor | 207 | 1 BHK | Vendome Mall | B | 1,364,000 | |
| 2nd Floor | 208 | 1 BHK | Vendome Mall | C | 1,301,000 | |
| 2nd Floor | 209 | 2 BHK | Sea View/Vendome Mall | D | 2,072,000 | |
| 3rd Floor | 301 | 2 BHK | Sea View | A | 2,126,000 | |
| 3rd Floor | 302 | 3 BHK | Sea View | A | 2,791,000 | |
| 3rd Floor | 303 | 1 BHK | City/Sea View | A | 1,474,000 | |
| 3rd Floor | 304 | 3 BHK | City/Sea View | B | 2,560,000 | |
| 3rd Floor | 305 | 2 BHK | City View | B | 1,904,000 | |
| 3rd Floor | 306 | 2 BHK | City View/Vendome Mall | C | 1,988,000 | |
| 3rd Floor | 307 | 1 BHK | Vendome Mall | B | 1,473,000 | |
| 3rd Floor | 308 | 1 BHK | Vendome Mall | C | 1,410,000 | |
| 3rd Floor | 309 | 2 BHK | Sea View/Vendome Mall | D | 2,136,000 | |
| 4th Floor | 401 | 2 BHK | Sea View | A | 2,153,000 | |
| 4th Floor | 402 | 3 BHK | Sea View | A | 2,810,000 | |
| 4th Floor | 403 | 1 BHK | City/Sea View | A | 1,483,000 | |
| 4th Floor | 404 | 3 BHK | City/Sea View | B | 2,589,000 | |
| 4th Floor | 405 | 2 BHK | City View | B | 1,917,000 | |
| 4th Floor | 406 | 2 BHK | City View/Vendome Mall | C | 2,003,000 | |
| 4th Floor | 407 | 1 BHK | Vendome Mall | B | 1,483,000 | |
| 4th Floor | 408 | 1 BHK | Vendome Mall | C | 1,420,000 | |
| 4th Floor | 409 | 2 BHK | Sea View/Vendome Mall | D | 2,150,000 | |
| 5th Floor | 501 | 2 BHK | Sea View | A | 2,173,000 | |
| 5th Floor | 502 | 3 BHK | Sea View | A | 2,829,000 | |
| 5th Floor | 503 | 1 BHK | City/Sea View | A | 1,492,000 | |
| 5th Floor | 504 | 3 BHK | City/Sea View | B | 2,617,000 | |
| 5th Floor | 505 | 2 BHK | City View | B | 1,930,000 | |
| 5th Floor | 506 | 2 BHK | City View/Vendome Mall | C | 2,018,000 | |
| 5th Floor | 507 | 1 BHK | Vendome Mall | B | 1,493,000 | |
| 5th Floor | 508 | 1 BHK | Vendome Mall | C | 1,429,000 | |
| 5th Floor | 509 | 2 BHK | Sea View/Vendome Mall | D | 2,165,000 | |
| 6th Floor | 601 | 2 BHK | Sea View | A | 2,193,000 | |
| 6th Floor | 602 | 3 BHK | Sea View | A | 2,848,000 | |
| 6th Floor | 603 | 1 BHK | City/Sea View | A | 1,501,000 | |
| 6th Floor | 604 | 3 BHK | City/Sea View | B | 2,645,000 | |
| 6th Floor | 605 | 2 BHK | City View | B | 1,944,000 | |
| 6th Floor | 606 | 2 BHK | City View/Vendome Mall | C | 2,032,000 | |
| 6th Floor | 607 | 1 BHK | Vendome Mall | B | 1,502,000 | |
| 6th Floor | 608 | 1 BHK | Vendome Mall | C | 1,438,000 | |
| 6th Floor | 609 | 2 BHK | Sea View/Vendome Mall | D | 2,179,000 | |
| 7th Floor | 701 | 2 BHK | Sea View | A | 2,220,000 | |
| 7th Floor | 702 | 3 BHK | Sea View | A | 2,867,000 | |
| 7th Floor | 703 | 1 BHK | City/Sea View | A | 1,510,000 | |
| 7th Floor | 704 | 3 BHK | City/Sea View | B | 2,674,000 | |
| 7th Floor | 705 | 2 BHK | City View | B | 1,957,000 | |
| 7th Floor | 706 | 2 BHK | City View/Vendome Mall | C | 2,047,000 | |
| 7th Floor | 707 | 1 BHK | Vendome Mall | B | 1,512,000 | |
| 7th Floor | 708 | 1 BHK | Vendome Mall | C | 1,448,000 | |
| 7th Floor | 709 | 2 BHK | Sea View/Vendome Mall | D | 2,193,000 | |
| 8th Floor | 801 | 2 BHK | Sea View | A | 2,246,000 | |
| 8th Floor | 802 | 3 BHK | Sea View | A | 2,886,000 | |
| 8th Floor | 803 | 1 BHK | City/Sea View | A | 1,520,000 | |
| 8th Floor | 804 | 3 BHK | City/Sea View | B | 2,702,000 | |
| 8th Floor | 805 | 2 BHK | City View | B | 1,970,000 | |
| 8th Floor | 806 | 2 BHK | City View/Vendome Mall | C | 2,062,000 | |
| 8th Floor | 807 | 1 BHK | Vendome Mall | B | 1,522,000 | |
| 8th Floor | 808 | 1 BHK | Vendome Mall | C | 1,457,000 | |
| 8th Floor | 809 | 2 BHK | Sea View/Vendome Mall | D | 2,207,000 | |
| 9th Floor | 901 | 2 BHK | Sea View | A | 2,273,000 | |
| 9th Floor | 902 | 3 BHK | Sea View | A | 2,905,000 | |
| 9th Floor | 903 | 1 BHK | City/Sea View | A | 1,529,000 | |
| 9th Floor | 904 | 3 BHK | City/Sea View | B | 2,731,000 | |
| 9th Floor | 905 | 2 BHK | City View | B | 1,983,000 | |
| 9th Floor | 906 | 2 BHK | City View/Vendome Mall | C | 2,077,000 | |
| 9th Floor | 907 | 1 BHK | Vendome Mall | B | 1,532,000 | |
| 9th Floor | 908 | 1 BHK | Vendome Mall | C | 1,466,000 | |
| 9th Floor | 909 | 2 BHK | Sea View/Vendome Mall | D | 2,221,000 | |
| 10th Floor | 1001 | 2 BHK | Sea View | A | 2,300,000 | |
| 10th Floor | 1002 | 3 BHK | Sea View | A | 2,924,000 | |
| 10th Floor | 1003 | 1 BHK | City/Sea View | A | 1,538,000 | |
| 10th Floor | 1004 | 3 BHK | City/Sea View | B | 2,759,000 | |
| 10th Floor | 1005 | 2 BHK | City View | B | 1,996,000 | |
| 10th Floor | 1006 | 2 BHK | City View/Vendome Mall | C | 2,091,000 | |
| 10th Floor | 1007 | 1 BHK | Vendome Mall | B | 1,541,000 | SOLD |
| 10th Floor | 1008 | 1 BHK | Vendome Mall | C | 1,475,000 | |
| 10th Floor | 1009 | 2 BHK | Sea View/Vendome Mall | D | 2,235,000 | SOLD |
| 11th Floor | 1101 | 2 BHK | Sea View | A | 2,327,000 | SOLD |
| 11th Floor | 1102 | 3 BHK | Sea View | A | 2,943,000 | |
| 11th Floor | 1103 | 1 BHK | City/Sea View | A | 1,547,000 | |
| 11th Floor | 1104 | 3 BHK | City/Sea View | B | 2,788,000 | |
| 11th Floor | 1105 | 2 BHK | City View | B | 2,010,000 | |
| 11th Floor | 1106 | 2 BHK | City View/Vendome Mall | C | 2,106,000 | |
| 11th Floor | 1107 | 1 BHK | Vendome Mall | B | 1,551,000 | |
| 11th Floor | 1108 | 1 BHK | Vendome Mall | C | 1,485,000 | SOLD |
| 11th Floor | 1109 | 2 BHK | Sea View/Vendome Mall | D | 2,249,000 | SOLD |
| 12th Floor | 1201 | 2 BHK | Sea View | A | 2,353,000 | |
| 12th Floor | 1202 | 3 BHK | Sea View | A | 2,962,000 | |
| 12th Floor | 1203 | 1 BHK | City/Sea View | A | 1,556,000 | |
| 12th Floor | 1204 | 3 BHK | City/Sea View | B | 2,816,000 | |
| 12th Floor | 1205 | 2 BHK | City View | B | 2,023,000 | |
| 12th Floor | 1206 | 2 BHK | City View/Vendome Mall | C | 2,121,000 | |
| 12th Floor | 1207 | 1 BHK | Vendome Mall | B | 1,561,000 | |
| 12th Floor | 1208 | 1 BHK | Vendome Mall | C | 1,494,000 | |
| 12th Floor | 1209 | 2 BHK | Sea View/Vendome Mall | D | 2,263,000 | SOLD |
| 13th Floor | 1301 | 2 BHK | Sea View | A | 2,380,000 | SOLD |
| 13th Floor | 1302 | 3 BHK | Sea View | A | 3,081,000 | |
| 13th Floor | 1303 | 1 BHK | City/Sea View | A | 1,565,000 | |
| 13th Floor | 1304 | 3 BHK | City/Sea View | B | 2,844,000 | |
| 13th Floor | 1305 | 2 BHK | City View | B | 2,036,000 | |
| 13th Floor | 1306 | 2 BHK | City View/Vendome Mall | C | 2,135,000 | |
| 13th Floor | 1307 | 1 BHK | Vendome Mall | B | 1,570,000 | |
| 13th Floor | 1308 | 1 BHK | Vendome Mall | C | 1,503,000 | |
| 13th Floor | 1309 | 2 BHK | Sea View/Vendome Mall | D | 2,277,000 | SOLD |
| 14th Floor | 1401 | 2 BHK | Sea View | A | 2,407,000 | |
| 14th Floor | 1402 | 3 BHK | Sea View | A | 3,100,000 | |
| 14th Floor | 1403 | 1 BHK | City/Sea View | A | 1,574,000 | |
| 14th Floor | 1404 | 3 BHK | City/Sea View | B | 2,873,000 | SOLD |
| 14th Floor | 1405 | 2 BHK | City View | B | 2,049,000 | |
| 14th Floor | 1406 | 2 BHK | City View/Vendome Mall | C | 2,150,000 | |
| 14th Floor | 1407 | 1 BHK | Vendome Mall | B | 1,580,000 | |
| 14th Floor | 1408 | 1 BHK | Vendome Mall | C | 1,512,000 | SOLD |
| 14th Floor | 1409 | 2 BHK | Sea View/Vendome Mall | D | 2,291,000 | |
| 15th Floor | 1501 | 2 BHK | Sea View | A | 2,433,000 | SOLD |
| 15th Floor | 1502 | 3 BHK | Sea View | A | 3,119,000 | |
| 15th Floor | 1503 | 1 BHK | City/Sea View | A | 1,583,000 | SOLD |
| 15th Floor | 1504 | 3 BHK | City/Sea View | B | 2,901,000 | |
| 15th Floor | 1505 | 2 BHK | City View | B | 2,063,000 | |
| 15th Floor | 1506 | 2 BHK | City View/Vendome Mall | C | 2,165,000 | |
| 15th Floor | 1507 | 1 BHK | Vendome Mall | B | 1,590,000 | |
| 15th Floor | 1508 | 1 BHK | Vendome Mall | C | 1,522,000 | |
| 15th Floor | 1509 | 2 BHK | Sea View/Vendome Mall | D | 2,305,000 | SOLD |
| 16th Floor | 1601 | 2 BHK | Sea View | A | 2,460,000 | SOLD |
| 16th Floor | 1602 | 3 BHK | Sea View | A | 3,138,000 | SOLD |
| 16th Floor | 1603 | 1 BHK | City/Sea View | A | 1,592,000 | SOLD |
| 16th Floor | 1604 | 3 BHK | City/Sea View | B | 2,930,000 | SOLD |
| 16th Floor | 1605 | 2 BHK | City View | B | 2,076,000 | SOLD |
| 16th Floor | 1606 | 2 BHK | City View/Vendome Mall | C | 2,180,000 | SOLD |
| 16th Floor | 1607 | 1 BHK | Vendome Mall | B | 1,599,000 | SOLD |
| 16th Floor | 1608 | 1 BHK | Vendome Mall | C | 1,531,000 | SOLD |
| 16th Floor | 1609 | 2 BHK | Sea View/Vendome Mall | D | 2,319,000 | SOLD |
| 17th Floor | 1701 | 2 BHK | Sea View | A | 2,487,000 | SOLD |
| 17th Floor | 1702 | 3 BHK | Sea View | A | 3,157,000 | SOLD |
| 17th Floor | 1703 | 1 BHK | City/Sea View | A | 1,601,000 | SOLD |
| 17th Floor | 1704 | 3 BHK | City/Sea View | B | 2,958,000 | SOLD |
| 17th Floor | 1705 | 2 BHK | City View | B | 2,089,000 | SOLD |
| 17th Floor | 1706 | 2 BHK | City View/Vendome Mall | C | 2,194,000 | SOLD |
| 17th Floor | 1707 | 1 BHK | Vendome Mall | B | 1,609,000 | SOLD |
| 17th Floor | 1708 | 1 BHK | Vendome Mall | C | 1,540,000 | SOLD |
| 17th Floor | 1709 | 2 BHK | Sea View/Vendome Mall | D | 2,333,000 | SOLD |
